Jordan vs Lebanon
Jordan
vs
Lebanon
| Metric | Jordan | Lebanon |
|---|---|---|
| Capital | Amman | Beirut |
| Population | 11,520,684 | 5,849,421 |
| Area (km²) | 89,342 | 10,452 |
| Population density (/km²) | 129 | 560 |
| GDP per capita (USD) | $4,500 | $5,800 |
| Region | Western Asia | Western Asia |
| Currency | JOD | LBP |
| Languages | Arabic | Arabic |
| Main religions | Islam | Islam, Christianity |
| Time zone | UTC+2 | UTC+2 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
Jordan vs Lebanon: summary
Jordan and Lebanon are both located in Asia (both in Western Asia). Jordan has the larger population — about 2.0× the population of Lebanon, while Jordan covers more land area. Measured by GDP per capita, Lebanon is the wealthier of the two.
For full geographic detail, see the Jordan map and the Lebanon map.