Nepal vs Bhutan
Nepal
vs
Bhutan
| Metric | Nepal | Bhutan |
|---|---|---|
| Capital | Kathmandu | Thimphu |
| Population | 29,618,118 | 796,682 |
| Area (km²) | 147,516 | 38,394 |
| Population density (/km²) | 201 | 21 |
| GDP per capita (USD) | $1,400 | $3,500 |
| Region | Southern Asia | Southern Asia |
| Currency | NPR | BTN |
| Languages | Nepali | Dzongkha |
| Main religions | Hinduism, Buddhism | Buddhism |
| Time zone | UTC+5:45 | UTC+6 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
Nepal vs Bhutan: summary
Nepal and Bhutan are both located in Asia (both in Southern Asia). Nepal has the larger population — about 37× the population of Bhutan, while Nepal covers more land area. Measured by GDP per capita, Bhutan is the wealthier of the two.
For full geographic detail, see the Nepal map and the Bhutan map.