Cambodia vs Vietnam
Cambodia
vs
Vietnam
| Metric | Cambodia | Vietnam |
|---|---|---|
| Capital | Phnom Penh | Hanoi |
| Population | 17,847,982 | 101,598,527 |
| Area (km²) | 181,035 | 331,212 |
| Population density (/km²) | 99 | 307 |
| GDP per capita (USD) | $1,800 | $4,200 |
| Region | South-Eastern Asia | South-Eastern Asia |
| Currency | KHR | VND |
| Languages | Khmer | Vietnamese |
| Main religions | Buddhism | Buddhism, Christianity |
| Time zone | UTC+7 | UTC+7 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
Cambodia vs Vietnam: summary
Cambodia and Vietnam are both located in Asia (both in South-Eastern Asia). Vietnam has the larger population — about 5.7× the population of Cambodia, while Vietnam covers more land area. Measured by GDP per capita, Vietnam is the wealthier of the two.
For full geographic detail, see the Cambodia map and the Vietnam map.