Thailand vs Vietnam
Thailand
vs
Vietnam
| Metric | Thailand | Vietnam |
|---|---|---|
| Capital | Bangkok | Hanoi |
| Population | 71,619,863 | 101,598,527 |
| Area (km²) | 513,120 | 331,212 |
| Population density (/km²) | 140 | 307 |
| GDP per capita (USD) | $7,800 | $4,200 |
| Region | South-Eastern Asia | South-Eastern Asia |
| Currency | THB | VND |
| Languages | Thai | Vietnamese |
| Main religions | Buddhism | Buddhism, Christianity |
| Time zone | UTC+7 | UTC+7 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
Thailand vs Vietnam: summary
Thailand and Vietnam are both located in Asia (both in South-Eastern Asia). Vietnam has the larger population — about 1.4× the population of Thailand, while Thailand covers more land area. Measured by GDP per capita, Thailand is the wealthier of the two.
For full geographic detail, see the Thailand map and the Vietnam map.