Mongolia vs Kazakhstan
Mongolia
vs
Kazakhstan
| Metric | Mongolia | Kazakhstan |
|---|---|---|
| Capital | Ulaanbaatar | Astana |
| Population | 3,517,100 | 20,843,754 |
| Area (km²) | 1,564,116 | 2,724,900 |
| Population density (/km²) | 2 | 8 |
| GDP per capita (USD) | $5,000 | $11,000 |
| Region | Eastern Asia | Central Asia |
| Currency | MNT | KZT |
| Languages | Mongolian | Kazakh, Russian |
| Main religions | Buddhism | Islam, Christianity |
| Time zone | UTC+7 | UTC+5 & UTC+6 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
Mongolia vs Kazakhstan: summary
Mongolia and Kazakhstan are both located in Asia (Eastern Asia and Central Asia respectively). Kazakhstan has the larger population — about 5.9× the population of Mongolia, while Kazakhstan covers more land area. Measured by GDP per capita, Kazakhstan is the wealthier of the two.
For full geographic detail, see the Mongolia map and the Kazakhstan map.