Kazakhstan vs Uzbekistan
Kazakhstan
vs
Uzbekistan
| Metric | Kazakhstan | Uzbekistan |
|---|---|---|
| Capital | Astana | Tashkent |
| Population | 20,843,754 | 37,053,428 |
| Area (km²) | 2,724,900 | 448,978 |
| Population density (/km²) | 8 | 83 |
| GDP per capita (USD) | $11,000 | $2,800 |
| Region | Central Asia | Central Asia |
| Currency | KZT | UZS |
| Languages | Kazakh, Russian | Uzbek |
| Main religions | Islam, Christianity | Islam |
| Time zone | UTC+5 & UTC+6 | UTC+5 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
Kazakhstan vs Uzbekistan: summary
Kazakhstan and Uzbekistan are both located in Asia (both in Central Asia). Uzbekistan has the larger population — about 1.8× the population of Kazakhstan, while Kazakhstan covers more land area. Measured by GDP per capita, Kazakhstan is the wealthier of the two.
For full geographic detail, see the Kazakhstan map and the Uzbekistan map.