Syria vs Iraq
Syria
vs
Iraq
| Metric | Syria | Iraq |
|---|---|---|
| Capital | Damascus | Baghdad |
| Population | 25,620,427 | 47,020,774 |
| Area (km²) | 185,180 | 438,317 |
| Population density (/km²) | 138 | 107 |
| GDP per capita (USD) | $2,000 | $5,000 |
| Region | Western Asia | Western Asia |
| Currency | SYP | IQD |
| Languages | Arabic | Arabic, Kurdish |
| Main religions | Islam, Christianity | Islam |
| Time zone | UTC+3 | UTC+3 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
Syria vs Iraq: summary
Syria and Iraq are both located in Asia (both in Western Asia). Iraq has the larger population — about 1.8× the population of Syria, while Iraq covers more land area. Measured by GDP per capita, Iraq is the wealthier of the two.
For full geographic detail, see the Syria map and the Iraq map.