Iran vs Iraq
Iran
vs
Iraq
| Metric | Iran | Iraq |
|---|---|---|
| Capital | Tehran | Baghdad |
| Population | 92,417,681 | 47,020,774 |
| Area (km²) | 1,648,195 | 438,317 |
| Population density (/km²) | 56 | 107 |
| GDP per capita (USD) | $5,500 | $5,000 |
| Region | Southern Asia | Western Asia |
| Currency | IRR | IQD |
| Languages | Persian | Arabic, Kurdish |
| Main religions | Islam | Islam |
| Time zone | UTC+3:30 | UTC+3 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
Iran vs Iraq: summary
Iran and Iraq are both located in Asia (Southern Asia and Western Asia respectively). Iran has the larger population — about 2.0× the population of Iraq, while Iran covers more land area. Measured by GDP per capita, Iran is the wealthier of the two.
For full geographic detail, see the Iran map and the Iraq map.