Uzbekistan vs Turkmenistan
Uzbekistan
vs
Turkmenistan
| Metric | Uzbekistan | Turkmenistan |
|---|---|---|
| Capital | Tashkent | Ashgabat |
| Population | 37,053,428 | 7,618,847 |
| Area (km²) | 448,978 | 488,100 |
| Population density (/km²) | 83 | 16 |
| GDP per capita (USD) | $2,800 | $8,000 |
| Region | Central Asia | Central Asia |
| Currency | UZS | TMT |
| Languages | Uzbek | Turkmen |
| Main religions | Islam | Islam |
| Time zone | UTC+5 | UTC+5 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
Uzbekistan vs Turkmenistan: summary
Uzbekistan and Turkmenistan are both located in Asia (both in Central Asia). Uzbekistan has the larger population — about 4.9× the population of Turkmenistan, while Turkmenistan covers more land area. Measured by GDP per capita, Turkmenistan is the wealthier of the two.
For full geographic detail, see the Uzbekistan map and the Turkmenistan map.