Kuwait vs Qatar
Kuwait
vs
Qatar
| Metric | Kuwait | Qatar |
|---|---|---|
| Capital | Kuwait City | Doha |
| Population | 5,026,078 | 3,115,889 |
| Area (km²) | 17,818 | 11,586 |
| Population density (/km²) | 282 | 269 |
| GDP per capita (USD) | $36,000 | $65,000 |
| Region | Western Asia | Western Asia |
| Currency | KWD | QAR |
| Languages | Arabic | Arabic |
| Main religions | Islam | Islam |
| Time zone | UTC+3 | UTC+3 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
Kuwait vs Qatar: summary
Kuwait and Qatar are both located in Asia (both in Western Asia). Kuwait has the larger population — about 1.6× the population of Qatar, while Kuwait covers more land area. Measured by GDP per capita, Qatar is the wealthier of the two.
For full geographic detail, see the Kuwait map and the Qatar map.