Qatar vs United Arab Emirates
Qatar
vs
United Arab Emirates
| Metric | Qatar | United Arab Emirates |
|---|---|---|
| Capital | Doha | Abu Dhabi |
| Population | 3,115,889 | 11,346,000 |
| Area (km²) | 11,586 | 83,600 |
| Population density (/km²) | 269 | 136 |
| GDP per capita (USD) | $65,000 | $45,000 |
| Region | Western Asia | Western Asia |
| Currency | QAR | AED |
| Languages | Arabic | Arabic |
| Main religions | Islam | Islam |
| Time zone | UTC+3 | UTC+4 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
Qatar vs United Arab Emirates: summary
Qatar and United Arab Emirates are both located in Asia (both in Western Asia). United Arab Emirates has the larger population — about 3.6× the population of Qatar, while United Arab Emirates covers more land area. Measured by GDP per capita, Qatar is the wealthier of the two.
For full geographic detail, see the Qatar map and the United Arab Emirates map.