Myanmar vs Thailand
Myanmar
vs
Thailand
| Metric | Myanmar | Thailand |
|---|---|---|
| Capital | Naypyidaw | Bangkok |
| Population | 54,850,648 | 71,619,863 |
| Area (km²) | 676,578 | 513,120 |
| Population density (/km²) | 81 | 140 |
| GDP per capita (USD) | $1,400 | $7,800 |
| Region | South-Eastern Asia | South-Eastern Asia |
| Currency | MMK | THB |
| Languages | Burmese | Thai |
| Main religions | Buddhism | Buddhism |
| Time zone | UTC+6:30 | UTC+7 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
Myanmar vs Thailand: summary
Myanmar and Thailand are both located in Asia (both in South-Eastern Asia). Thailand has the larger population — about 1.3× the population of Myanmar, while Myanmar covers more land area. Measured by GDP per capita, Thailand is the wealthier of the two.
For full geographic detail, see the Myanmar map and the Thailand map.