Thailand vs Malaysia
Thailand
vs
Malaysia
| Metric | Thailand | Malaysia |
|---|---|---|
| Capital | Bangkok | Kuala Lumpur |
| Population | 71,619,863 | 35,977,838 |
| Area (km²) | 513,120 | 330,803 |
| Population density (/km²) | 140 | 109 |
| GDP per capita (USD) | $7,800 | $12,000 |
| Region | South-Eastern Asia | South-Eastern Asia |
| Currency | THB | MYR |
| Languages | Thai | Malay |
| Main religions | Buddhism | Islam, Buddhism |
| Time zone | UTC+7 | UTC+8 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
Thailand vs Malaysia: summary
Thailand and Malaysia are both located in Asia (both in South-Eastern Asia). Thailand has the larger population — about 2.0× the population of Malaysia, while Thailand covers more land area. Measured by GDP per capita, Malaysia is the wealthier of the two.
For full geographic detail, see the Thailand map and the Malaysia map.