Afghanistan vs Pakistan
Afghanistan
vs
Pakistan
| Metric | Afghanistan | Pakistan |
|---|---|---|
| Capital | Kabul | Islamabad |
| Population | 43,844,111 | 255,219,554 |
| Area (km²) | 652,864 | 881,912 |
| Population density (/km²) | 67 | 289 |
| GDP per capita (USD) | $500 | $1,700 |
| Region | Southern Asia | Southern Asia |
| Currency | AFN | PKR |
| Languages | Dari, Pashto | Urdu, English |
| Main religions | Islam | Islam |
| Time zone | UTC+4:30 | UTC+5 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
Afghanistan vs Pakistan: summary
Afghanistan and Pakistan are both located in Asia (both in Southern Asia). Pakistan has the larger population — about 5.8× the population of Afghanistan, while Pakistan covers more land area. Measured by GDP per capita, Pakistan is the wealthier of the two.
For full geographic detail, see the Afghanistan map and the Pakistan map.