Pakistan vs Bangladesh
Pakistan
vs
Bangladesh
| Metric | Pakistan | Bangladesh |
|---|---|---|
| Capital | Islamabad | Dhaka |
| Population | 255,219,554 | 175,686,899 |
| Area (km²) | 881,912 | 148,460 |
| Population density (/km²) | 289 | 1,183 |
| GDP per capita (USD) | $1,700 | $2,700 |
| Region | Southern Asia | Southern Asia |
| Currency | PKR | BDT |
| Languages | Urdu, English | Bengali |
| Main religions | Islam | Islam, Hinduism |
| Time zone | UTC+5 | UTC+6 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
Pakistan vs Bangladesh: summary
Pakistan and Bangladesh are both located in Asia (both in Southern Asia). Pakistan has the larger population — about 1.5× the population of Bangladesh, while Pakistan covers more land area. Measured by GDP per capita, Bangladesh is the wealthier of the two.
For full geographic detail, see the Pakistan map and the Bangladesh map.