India vs Pakistan
India
vs
Pakistan
| Metric | India | Pakistan |
|---|---|---|
| Capital | New Delhi | Islamabad |
| Population | 1,463,865,525 | 255,219,554 |
| Area (km²) | 3,287,263 | 881,912 |
| Population density (/km²) | 445 | 289 |
| GDP per capita (USD) | $2,400 | $1,700 |
| Region | Southern Asia | Southern Asia |
| Currency | INR | PKR |
| Languages | Hindi, English | Urdu, English |
| Main religions | Hinduism, Islam, Christianity | Islam |
| Time zone | UTC+5:30 | UTC+5 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
India vs Pakistan: summary
India and Pakistan are both located in Asia (both in Southern Asia). India has the larger population — about 5.7× the population of Pakistan, while India covers more land area. Measured by GDP per capita, India is the wealthier of the two.
For full geographic detail, see the India map and the Pakistan map.