Malaysia vs Indonesia
Malaysia
vs
Indonesia
| Metric | Malaysia | Indonesia |
|---|---|---|
| Capital | Kuala Lumpur | Jakarta |
| Population | 35,977,838 | 285,721,236 |
| Area (km²) | 330,803 | 1,904,569 |
| Population density (/km²) | 109 | 150 |
| GDP per capita (USD) | $12,000 | $4,700 |
| Region | South-Eastern Asia | South-Eastern Asia |
| Currency | MYR | IDR |
| Languages | Malay | Indonesian |
| Main religions | Islam, Buddhism | Islam, Christianity |
| Time zone | UTC+8 | UTC+7 to UTC+9 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
Malaysia vs Indonesia: summary
Malaysia and Indonesia are both located in Asia (both in South-Eastern Asia). Indonesia has the larger population — about 7.9× the population of Malaysia, while Indonesia covers more land area. Measured by GDP per capita, Malaysia is the wealthier of the two.
For full geographic detail, see the Malaysia map and the Indonesia map.