India vs Indonesia
India
vs
Indonesia
| Metric | India | Indonesia |
|---|---|---|
| Capital | New Delhi | Jakarta |
| Population | 1,463,865,525 | 285,721,236 |
| Area (km²) | 3,287,263 | 1,904,569 |
| Population density (/km²) | 445 | 150 |
| GDP per capita (USD) | $2,400 | $4,700 |
| Region | Southern Asia | South-Eastern Asia |
| Currency | INR | IDR |
| Languages | Hindi, English | Indonesian |
| Main religions | Hinduism, Islam, Christianity | Islam, Christianity |
| Time zone | UTC+5:30 | UTC+7 to UTC+9 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
India vs Indonesia: summary
India and Indonesia are both located in Asia (Southern Asia and South-Eastern Asia respectively). India has the larger population — about 5.1× the population of Indonesia, while India covers more land area. Measured by GDP per capita, Indonesia is the wealthier of the two.
For full geographic detail, see the India map and the Indonesia map.