Malaysia vs Singapore
Malaysia
vs
Singapore
| Metric | Malaysia | Singapore |
|---|---|---|
| Capital | Kuala Lumpur | Singapore |
| Population | 35,977,838 | 5,870,750 |
| Area (km²) | 330,803 | 728 |
| Population density (/km²) | 109 | 8,064 |
| GDP per capita (USD) | $12,000 | $67,000 |
| Region | South-Eastern Asia | South-Eastern Asia |
| Currency | MYR | SGD |
| Languages | Malay | English, Malay, Mandarin |
| Main religions | Islam, Buddhism | Buddhism, Christianity, Islam |
| Time zone | UTC+8 | UTC+8 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
Malaysia vs Singapore: summary
Malaysia and Singapore are both located in Asia (both in South-Eastern Asia). Malaysia has the larger population — about 6.1× the population of Singapore, while Malaysia covers more land area. Measured by GDP per capita, Singapore is the wealthier of the two.
For full geographic detail, see the Malaysia map and the Singapore map.