Singapore vs Japan
Singapore
vs
Japan
| Metric | Singapore | Japan |
|---|---|---|
| Capital | Singapore | Tokyo |
| Population | 5,870,750 | 123,103,479 |
| Area (km²) | 728 | 377,975 |
| Population density (/km²) | 8,064 | 326 |
| GDP per capita (USD) | $67,000 | $42,000 |
| Region | South-Eastern Asia | Eastern Asia |
| Currency | SGD | JPY |
| Languages | English, Malay, Mandarin | Japanese |
| Main religions | Buddhism, Christianity, Islam | Shinto, Buddhism |
| Time zone | UTC+8 | UTC+9 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
Singapore vs Japan: summary
Singapore and Japan are both located in Asia (South-Eastern Asia and Eastern Asia respectively). Japan has the larger population — about 21× the population of Singapore, while Japan covers more land area. Measured by GDP per capita, Singapore is the wealthier of the two.
For full geographic detail, see the Singapore map and the Japan map.