North Korea vs South Korea
North Korea
vs
South Korea
| Metric | North Korea | South Korea |
|---|---|---|
| Capital | Pyongyang | Seoul |
| Population | 26,571,036 | 51,667,029 |
| Area (km²) | 120,538 | 100,363 |
| Population density (/km²) | 220 | 515 |
| GDP per capita (USD) | $1,800 | $32,000 |
| Region | Eastern Asia | Eastern Asia |
| Currency | KPW | KRW |
| Languages | Korean | Korean |
| Main religions | Juche, Buddhism | Buddhism, Christianity |
| Time zone | UTC+9 | UTC+9 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
North Korea vs South Korea: summary
North Korea and South Korea are both located in Asia (both in Eastern Asia). South Korea has the larger population — about 1.9× the population of North Korea, while North Korea covers more land area. Measured by GDP per capita, South Korea is the wealthier of the two.
For full geographic detail, see the North Korea map and the South Korea map.