China vs South Korea
China
vs
South Korea
| Metric | China | South Korea |
|---|---|---|
| Capital | Beijing | Seoul |
| Population | 1,416,096,094 | 51,667,029 |
| Area (km²) | 9,596,961 | 100,363 |
| Population density (/km²) | 148 | 515 |
| GDP per capita (USD) | $12,600 | $32,000 |
| Region | Eastern Asia | Eastern Asia |
| Currency | CNY | KRW |
| Languages | Mandarin | Korean |
| Main religions | Buddhism, Taoism, Folk religions | Buddhism, Christianity |
| Time zone | UTC+8 | UTC+9 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
China vs South Korea: summary
China and South Korea are both located in Asia (both in Eastern Asia). China has the larger population — about 27× the population of South Korea, while China covers more land area. Measured by GDP per capita, South Korea is the wealthier of the two.
For full geographic detail, see the China map and the South Korea map.