South Korea vs Taiwan
South Korea
vs
Taiwan
| Metric | South Korea | Taiwan |
|---|---|---|
| Capital | Seoul | Taipei |
| Population | 51,667,029 | 23,112,793 |
| Area (km²) | 100,363 | 36,193 |
| Population density (/km²) | 515 | 639 |
| GDP per capita (USD) | $32,000 | $33,000 |
| Region | Eastern Asia | Eastern Asia |
| Currency | KRW | TWD |
| Languages | Korean | Mandarin |
| Main religions | Buddhism, Christianity | Buddhism, Taoism |
| Time zone | UTC+9 | UTC+8 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
South Korea vs Taiwan: summary
South Korea and Taiwan are both located in Asia (both in Eastern Asia). South Korea has the larger population — about 2.2× the population of Taiwan, while South Korea covers more land area. Measured by GDP per capita, Taiwan is the wealthier of the two.
For full geographic detail, see the South Korea map and the Taiwan map.