Japan vs South Korea
Japan
vs
South Korea
| Metric | Japan | South Korea |
|---|---|---|
| Capital | Tokyo | Seoul |
| Population | 123,103,479 | 51,667,029 |
| Area (km²) | 377,975 | 100,363 |
| Population density (/km²) | 326 | 515 |
| GDP per capita (USD) | $42,000 | $32,000 |
| Region | Eastern Asia | Eastern Asia |
| Currency | JPY | KRW |
| Languages | Japanese | Korean |
| Main religions | Shinto, Buddhism | Buddhism, Christianity |
| Time zone | UTC+9 | UTC+9 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
Japan vs South Korea: summary
Japan and South Korea are both located in Asia (both in Eastern Asia). Japan has the larger population — about 2.4× the population of South Korea, while Japan covers more land area. Measured by GDP per capita, Japan is the wealthier of the two.
For full geographic detail, see the Japan map and the South Korea map.