Saudi Arabia vs United Arab Emirates
Saudi Arabia
vs
United Arab Emirates
| Metric | Saudi Arabia | United Arab Emirates |
|---|---|---|
| Capital | Riyadh | Abu Dhabi |
| Population | 34,566,328 | 11,346,000 |
| Area (km²) | 2,149,690 | 83,600 |
| Population density (/km²) | 16 | 136 |
| GDP per capita (USD) | $23,000 | $45,000 |
| Region | Western Asia | Western Asia |
| Currency | SAR | AED |
| Languages | Arabic | Arabic |
| Main religions | Islam | Islam |
| Time zone | UTC+3 | UTC+4 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
Saudi Arabia vs United Arab Emirates: summary
Saudi Arabia and United Arab Emirates are both located in Asia (both in Western Asia). Saudi Arabia has the larger population — about 3.0× the population of United Arab Emirates, while Saudi Arabia covers more land area. Measured by GDP per capita, United Arab Emirates is the wealthier of the two.
For full geographic detail, see the Saudi Arabia map and the United Arab Emirates map.