Turkey vs Iran
Turkey
vs
Iran
| Metric | Turkey | Iran |
|---|---|---|
| Capital | Ankara | Tehran |
| Population | 87,685,426 | 92,417,681 |
| Area (km²) | 783,562 | 1,648,195 |
| Population density (/km²) | 112 | 56 |
| GDP per capita (USD) | $11,000 | $5,500 |
| Region | Western Asia | Southern Asia |
| Currency | TRY | IRR |
| Languages | Turkish | Persian |
| Main religions | Islam | Islam |
| Time zone | UTC+3 | UTC+3:30 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
Turkey vs Iran: summary
Turkey and Iran are both located in Asia (Western Asia and Southern Asia respectively). Iran has the larger population, while Iran covers more land area. Measured by GDP per capita, Turkey is the wealthier of the two.
For full geographic detail, see the Turkey map and the Iran map.