Iran vs Saudi Arabia
Iran
vs
Saudi Arabia
| Metric | Iran | Saudi Arabia |
|---|---|---|
| Capital | Tehran | Riyadh |
| Population | 92,417,681 | 34,566,328 |
| Area (km²) | 1,648,195 | 2,149,690 |
| Population density (/km²) | 56 | 16 |
| GDP per capita (USD) | $5,500 | $23,000 |
| Region | Southern Asia | Western Asia |
| Currency | IRR | SAR |
| Languages | Persian | Arabic |
| Main religions | Islam | Islam |
| Time zone | UTC+3:30 | UTC+3 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
Iran vs Saudi Arabia: summary
Iran and Saudi Arabia are both located in Asia (Southern Asia and Western Asia respectively). Iran has the larger population — about 2.7× the population of Saudi Arabia, while Saudi Arabia covers more land area. Measured by GDP per capita, Saudi Arabia is the wealthier of the two.
For full geographic detail, see the Iran map and the Saudi Arabia map.