Israel vs Iran
Israel
vs
Iran
| Metric | Israel | Iran |
|---|---|---|
| Capital | Jerusalem | Tehran |
| Population | 9,517,181 | 92,417,681 |
| Area (km²) | 22,072 | 1,648,195 |
| Population density (/km²) | 431 | 56 |
| GDP per capita (USD) | $45,000 | $5,500 |
| Region | Western Asia | Southern Asia |
| Currency | ILS | IRR |
| Languages | Hebrew, Arabic | Persian |
| Main religions | Judaism, Islam, Christianity | Islam |
| Time zone | UTC+2 | UTC+3:30 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
Israel vs Iran: summary
Israel and Iran are both located in Asia (Western Asia and Southern Asia respectively). Iran has the larger population — about 10× the population of Israel, while Iran covers more land area. Measured by GDP per capita, Israel is the wealthier of the two.
For full geographic detail, see the Israel map and the Iran map.