Israel vs Saudi Arabia
Israel
vs
Saudi Arabia
| Metric | Israel | Saudi Arabia |
|---|---|---|
| Capital | Jerusalem | Riyadh |
| Population | 9,517,181 | 34,566,328 |
| Area (km²) | 22,072 | 2,149,690 |
| Population density (/km²) | 431 | 16 |
| GDP per capita (USD) | $45,000 | $23,000 |
| Region | Western Asia | Western Asia |
| Currency | ILS | SAR |
| Languages | Hebrew, Arabic | Arabic |
| Main religions | Judaism, Islam, Christianity | Islam |
| Time zone | UTC+2 | UTC+3 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
Israel vs Saudi Arabia: summary
Israel and Saudi Arabia are both located in Asia (both in Western Asia). Saudi Arabia has the larger population — about 3.6× the population of Israel, while Saudi Arabia covers more land area. Measured by GDP per capita, Israel is the wealthier of the two.
For full geographic detail, see the Israel map and the Saudi Arabia map.