Turkey vs Saudi Arabia
Turkey
vs
Saudi Arabia
| Metric | Turkey | Saudi Arabia |
|---|---|---|
| Capital | Ankara | Riyadh |
| Population | 87,685,426 | 34,566,328 |
| Area (km²) | 783,562 | 2,149,690 |
| Population density (/km²) | 112 | 16 |
| GDP per capita (USD) | $11,000 | $23,000 |
| Region | Western Asia | Western Asia |
| Currency | TRY | SAR |
| Languages | Turkish | Arabic |
| Main religions | Islam | Islam |
| Time zone | UTC+3 | UTC+3 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
Turkey vs Saudi Arabia: summary
Turkey and Saudi Arabia are both located in Asia (both in Western Asia). Turkey has the larger population — about 2.5× the population of Saudi Arabia, while Saudi Arabia covers more land area. Measured by GDP per capita, Saudi Arabia is the wealthier of the two.
For full geographic detail, see the Turkey map and the Saudi Arabia map.