India vs Bangladesh
India
vs
Bangladesh
| Metric | India | Bangladesh |
|---|---|---|
| Capital | New Delhi | Dhaka |
| Population | 1,463,865,525 | 175,686,899 |
| Area (km²) | 3,287,263 | 148,460 |
| Population density (/km²) | 445 | 1,183 |
| GDP per capita (USD) | $2,400 | $2,700 |
| Region | Southern Asia | Southern Asia |
| Currency | INR | BDT |
| Languages | Hindi, English | Bengali |
| Main religions | Hinduism, Islam, Christianity | Islam, Hinduism |
| Time zone | UTC+5:30 | UTC+6 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
India vs Bangladesh: summary
India and Bangladesh are both located in Asia (both in Southern Asia). India has the larger population — about 8.3× the population of Bangladesh, while India covers more land area. Measured by GDP per capita, Bangladesh is the wealthier of the two.
For full geographic detail, see the India map and the Bangladesh map.