China vs Taiwan
China
vs
Taiwan
| Metric | China | Taiwan |
|---|---|---|
| Capital | Beijing | Taipei |
| Population | 1,416,096,094 | 23,112,793 |
| Area (km²) | 9,596,961 | 36,193 |
| Population density (/km²) | 148 | 639 |
| GDP per capita (USD) | $12,600 | $33,000 |
| Region | Eastern Asia | Eastern Asia |
| Currency | CNY | TWD |
| Languages | Mandarin | Mandarin |
| Main religions | Buddhism, Taoism, Folk religions | Buddhism, Taoism |
| Time zone | UTC+8 | UTC+8 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
China vs Taiwan: summary
China and Taiwan are both located in Asia (both in Eastern Asia). China has the larger population — about 61× the population of Taiwan, while China covers more land area. Measured by GDP per capita, Taiwan is the wealthier of the two.
For full geographic detail, see the China map and the Taiwan map.