China vs Japan
China
vs
Japan
| Metric | China | Japan |
|---|---|---|
| Capital | Beijing | Tokyo |
| Population | 1,416,096,094 | 123,103,479 |
| Area (km²) | 9,596,961 | 377,975 |
| Population density (/km²) | 148 | 326 |
| GDP per capita (USD) | $12,600 | $42,000 |
| Region | Eastern Asia | Eastern Asia |
| Currency | CNY | JPY |
| Languages | Mandarin | Japanese |
| Main religions | Buddhism, Taoism, Folk religions | Shinto, Buddhism |
| Time zone | UTC+8 | UTC+9 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
China vs Japan: summary
China and Japan are both located in Asia (both in Eastern Asia). China has the larger population — about 12× the population of Japan, while China covers more land area. Measured by GDP per capita, Japan is the wealthier of the two.
For full geographic detail, see the China map and the Japan map.