China vs India
China
vs
India
| Metric | China | India |
|---|---|---|
| Capital | Beijing | New Delhi |
| Population | 1,416,096,094 | 1,463,865,525 |
| Area (km²) | 9,596,961 | 3,287,263 |
| Population density (/km²) | 148 | 445 |
| GDP per capita (USD) | $12,600 | $2,400 |
| Region | Eastern Asia | Southern Asia |
| Currency | CNY | INR |
| Languages | Mandarin | Hindi, English |
| Main religions | Buddhism, Taoism, Folk religions | Hinduism, Islam, Christianity |
| Time zone | UTC+8 | UTC+5:30 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
China vs India: summary
China and India are both located in Asia (Eastern Asia and Southern Asia respectively). India has the larger population, while China covers more land area. Measured by GDP per capita, China is the wealthier of the two.
For full geographic detail, see the China map and the India map.