India vs China
India
vs
China
| Metric | India | China |
|---|---|---|
| Capital | New Delhi | Beijing |
| Population | 1,463,865,525 | 1,416,096,094 |
| Area (km²) | 3,287,263 | 9,596,961 |
| Population density (/km²) | 445 | 148 |
| GDP per capita (USD) | $2,400 | $12,600 |
| Region | Southern Asia | Eastern Asia |
| Currency | INR | CNY |
| Languages | Hindi, English | Mandarin |
| Main religions | Hinduism, Islam, Christianity | Buddhism, Taoism, Folk religions |
| Time zone | UTC+5:30 | UTC+8 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
India vs China: summary
India and China are both located in Asia (Southern Asia and Eastern Asia respectively). India has the larger population, while China covers more land area. Measured by GDP per capita, China is the wealthier of the two.
For full geographic detail, see the India map and the China map.