Japan vs India
Japan
vs
India
| Metric | Japan | India |
|---|---|---|
| Capital | Tokyo | New Delhi |
| Population | 123,103,479 | 1,463,865,525 |
| Area (km²) | 377,975 | 3,287,263 |
| Population density (/km²) | 326 | 445 |
| GDP per capita (USD) | $42,000 | $2,400 |
| Region | Eastern Asia | Southern Asia |
| Currency | JPY | INR |
| Languages | Japanese | Hindi, English |
| Main religions | Shinto, Buddhism | Hinduism, Islam, Christianity |
| Time zone | UTC+9 | UTC+5:30 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
Japan vs India: summary
Japan and India are both located in Asia (Eastern Asia and Southern Asia respectively). India has the larger population — about 12× the population of Japan, while India covers more land area. Measured by GDP per capita, Japan is the wealthier of the two.
For full geographic detail, see the Japan map and the India map.