India vs Japan
India
vs
Japan
| Metric | India | Japan |
|---|---|---|
| Capital | New Delhi | Tokyo |
| Population | 1,463,865,525 | 123,103,479 |
| Area (km²) | 3,287,263 | 377,975 |
| Population density (/km²) | 445 | 326 |
| GDP per capita (USD) | $2,400 | $42,000 |
| Region | Southern Asia | Eastern Asia |
| Currency | INR | JPY |
| Languages | Hindi, English | Japanese |
| Main religions | Hinduism, Islam, Christianity | Shinto, Buddhism |
| Time zone | UTC+5:30 | UTC+9 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
India vs Japan: summary
India and Japan are both located in Asia (Southern Asia and Eastern Asia respectively). India has the larger population — about 12× the population of Japan, while India covers more land area. Measured by GDP per capita, Japan is the wealthier of the two.
For full geographic detail, see the India map and the Japan map.