Sri Lanka vs India
Sri Lanka
vs
India
| Metric | Sri Lanka | India |
|---|---|---|
| Capital | Sri Jayawardenepura Kotte | New Delhi |
| Population | 23,229,470 | 1,463,865,525 |
| Area (km²) | 65,610 | 3,287,263 |
| Population density (/km²) | 354 | 445 |
| GDP per capita (USD) | $4,100 | $2,400 |
| Region | Southern Asia | Southern Asia |
| Currency | LKR | INR |
| Languages | Sinhala, Tamil | Hindi, English |
| Main religions | Buddhism, Hinduism | Hinduism, Islam, Christianity |
| Time zone | UTC+5:30 | UTC+5:30 |
Green highlights the higher value (or higher GDP per capita). Figures are approximate.
Sri Lanka vs India: summary
Sri Lanka and India are both located in Asia (both in Southern Asia). India has the larger population — about 63× the population of Sri Lanka, while India covers more land area. Measured by GDP per capita, Sri Lanka is the wealthier of the two.
For full geographic detail, see the Sri Lanka map and the India map.