Asian Countries by Area
China is the largest country in Asia by land area at roughly 9.6 million km², while the Maldives is the smallest at under 300 km². Here are all 49 Asian countries ranked by total area.
| Rank | Country | Area (km²) |
|---|---|---|
| 1 | 9,596,961 | |
| 2 | 3,287,263 | |
| 3 | 2,724,900 | |
| 4 | 2,149,690 | |
| 5 | 1,904,569 | |
| 6 | 1,648,195 | |
| 7 | 1,564,116 | |
| 8 | 881,912 | |
| 9 | 783,562 | |
| 10 | 676,578 | |
| 11 | 652,864 | |
| 12 | 527,968 | |
| 13 | 513,120 | |
| 14 | 488,100 | |
| 15 | 448,978 | |
| 16 | 438,317 | |
| 17 | 377,975 | |
| 18 | 331,212 | |
| 19 | 330,803 | |
| 20 | 309,500 | |
| 21 | 300,000 | |
| 22 | 236,800 | |
| 23 | 199,951 | |
| 24 | 185,180 | |
| 25 | 181,035 | |
| 26 | 148,460 | |
| 27 | 147,516 | |
| 28 | 143,100 | |
| 29 | 120,538 | |
| 30 | 100,363 | |
| 31 | 89,342 | |
| 32 | 86,600 | |
| 33 | 83,600 | |
| 34 | 69,700 | |
| 35 | 65,610 | |
| 36 | 38,394 | |
| 37 | 36,193 | |
| 38 | 29,743 | |
| 39 | 22,072 | |
| 40 | 17,818 | |
| 41 | 14,874 | |
| 42 | 11,586 | |
| 43 | 10,452 | |
| 44 | 9,251 | |
| 45 | 6,220 | |
| 46 | 5,765 | |
| 47 | 765 | |
| 48 | 728 | |
| 49 | 298 |
Figures are approximate and compiled from public sources. Last reviewed 2026.