Asian Countries by Population Density
Singapore is the most densely populated country in Asia with over 8,000 people per km², while Mongolia and Kazakhstan are among the most sparsely populated. Ranking by people per km²:
| Rank | Country | People / km² |
|---|---|---|
| 1 | 8,064 | |
| 2 | 2,148 | |
| 3 | 1,777 | |
| 4 | 1,183 | |
| 5 | 899 | |
| 6 | 639 | |
| 7 | 560 | |
| 8 | 515 | |
| 9 | 445 | |
| 10 | 431 | |
| 11 | 389 | |
| 12 | 354 | |
| 13 | 326 | |
| 14 | 307 | |
| 15 | 289 | |
| 16 | 282 | |
| 17 | 269 | |
| 18 | 220 | |
| 19 | 201 | |
| 20 | 150 | |
| 21 | 148 | |
| 22 | 148 | |
| 23 | 140 | |
| 24 | 138 | |
| 25 | 136 | |
| 26 | 129 | |
| 27 | 120 | |
| 28 | 112 | |
| 29 | 109 | |
| 30 | 107 | |
| 31 | 99 | |
| 32 | 99 | |
| 33 | 95 | |
| 34 | 83 | |
| 35 | 81 | |
| 36 | 81 | |
| 37 | 79 | |
| 38 | 75 | |
| 39 | 67 | |
| 40 | 56 | |
| 41 | 55 | |
| 42 | 36 | |
| 43 | 33 | |
| 44 | 21 | |
| 45 | 18 | |
| 46 | 16 | |
| 47 | 16 | |
| 48 | 8 | |
| 49 | 2 |
Figures are approximate and compiled from public sources. Last reviewed 2026.